Solution series speakers are using quarter wave acoustic load design with single Mid-bass driver . TQWT architecture gives extended low frequency performance with big sound stage and excellent detail . Internal bracing and golden ratio sizing significantly lowers internal resonances and provide solid structure for speakers live like sound performance.
Solution 7 series TQWT speakers are designed with 7″ Mid-bass driver produced by SEAS. This small but powerful TQWT speaker provides fair low frequency response with great resolution and coherence from a single mid woofer. Designed for exacting listeners with high quality solid state amplifiers.
| Main Characteristics | |
| Nominal Power Rating | 80W RMS | 
| Peak Power Rating | 160W RMS | 
| Sensitivity | 87dB at 2.83V/1m | 
| Nominal Impedance | 8 Ohm | 
| Frequency Response | 48Hz - 25kHz (+/- 3dB) | 
| Speaker System | 2-Way Configuration | 
| Drivers | |
| Low Frequency | SEAS 7” Nextel W18NX001 Excel Midwoofer | 
| High Frequency | SEAS 1.5” T35C002 Excel Tweeter | 
| Crossover | 2nd Order Low Pass Filter, 2nd Order High Pass Filter with high quality components | 
| Crossover Frequency | 2200Hz | 
| Cabinet | |
| Enclosure Type | TQWT | 
| Volume | 50 liters | 
| Dimensions | 1018x320x207 mm (HxDxW) | 
| Weight | TBD | 
| Construction | 18mm MDF, Internally cross braced | 
| Front Panel | 12mm MDF Anti-resonance black leather coated | 
| Wave guide | Solid maple, custom designed | 
| Cabinet stands | Soundcare® SuperSpike | 
| Binding Posts | Custom self-made solid copper | 
| Wiring | Neotech AWG14 SOCT type wire 99.999% high purity UP-OCC copper solid core | 

